Vivo Y19s is a budget smartphone with a 6.68-inch HD+ display, 90Hz refresh rate, and other features:
Audio: Supports AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC
Display: 6.68-inch LCD panel with a 90Hz refresh rate and 1000 nits peak brightness
Battery: 5150mAh battery with 15W fast charging
Camera: 50MP primary camera
Processor: Unisoc T612 processor
RAM: Up to 6GB RAM
Storage: Up to 128GB storage
Protection: IP64 ingress protection rating
Dimensions: 165.75 × 76.10 × 8.10 mm
Weight: 198g
Connectivity: Wi-Fi, Bluetooth 5.2, GPS, BeiDou, GLONASS, Galileo, QZSS
Vivo Y19s Price in Nepal
Model | Price |
---|---|
6GB + 128GB | Rs. 18,499 |
4GB + 128GB | Rs. 16,999 |
Basic Information :
Category | Details |
---|---|
Color | Diamond Black, Pearl Silver |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Processor :
Category | Details |
---|---|
Processor | Unisoc T612 |
CPU Core Count | 8 |
Process Node | 12 nm |
CPU Clock Speed | 1.8GHz × 2 + 1.8GHz × 6 |
Storage :
Category | Details |
---|---|
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM | 4 GB/6 GB |
Expandable ROM | Up to 1 TB |
Battery :
Category | Details |
---|---|
Battery Capacity | 5150 mAh (TYP) |
Charging Power | 15W |
Battery Type | Li-ion battery |
Design :
Category | Details |
---|---|
Dimensions | 165.75 × 76.10 × 8.10 mm |
Weight | 198g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Display :
Category | Details |
---|---|
Size | 6.68 inches |
Resolution | 1608 × 720 |
Refresh Rate | 90 Hz |
Color Saturation | 83% NTSC |
Pixel Density | 264 PPI |
Display Brightness | 1000 nits (HBM Value) |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Network :
Category | Details |
---|---|
2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
4G TD-LTE | B38/B40/B41 |
Card Slot | 2 nano SIMs + 1 microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
5G | Not supported |
Camera :
Category | Details |
---|---|
Front Camera | 5 MP |
Rear Camera | 50 MP + 0.08 MP |
Aperture (Front) | f/2.2 |
Aperture (Rear) | f/1.8 (50 MP) + f/3.0 (0.08 MP) |
Flash | Rear flash |
Scene Modes (Rear) | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP |
Scene Modes (Front) | Photo, Night, Portrait, Video, Live Photo |
Media :
Category | Details |
---|---|
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity :
Category | Details |
---|---|
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.2 |
USB Port | Type-C (USB 2.0) |
GPS | Supported |
OTG | Supported |
NFC | Not supported |
FM | Supported |
Sensors :
Category | Details |
---|---|
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Motor | Supported |
Virtual Gyroscope | Supported |
In the Box :
Category | Details |
---|---|
Model | Vivo Y19s |
Quick Start Guide | Supported |
USB Cable | Supported |
Charger | Supported |
Eject Tool | Supported |
Phone Case | Supported |
Protective Film | Pre-applied |
Warranty Card | Supported |
Meet Deepak Bhatt, your friendly guide to cool gadgets. From phones to smart stuff at home, I’ll share quick reviews and tips. Stay in the loop with simple and helpful tech info. Let’s explore gadgets together!